Sizing Guides
Men's
Men's Tops
| Chest (inch) | |
| XS | 36 - 38 |
| SMALL | 38 - 40 |
| MEDIUM | 40 - 42 |
| LARGE | 42 - 44 |
| XL | 44 - 46 |
| XXL | 46 - 48 |
| XXXL | 48 - 50 |
Men's Bottoms
| Waist (inch) | Hips (inch) | Inside Leg (inch) | |
| XS | 28 - 30 | 42 | 17.5 |
| SMALL | 30 - 32 | 44 | 18 |
| MEDIUM | 32 - 34 | 46 | 18.5 |
| LARGE | 34 - 36 | 48 | 19 |
| XL | 36 - 38 | 50 | 19.5 |
| XXL | 38 - 40 | 52 | 20 |
| XXXL | 40 - 42 | 54 | 20.5 |
Women's
Women's Tops
| AUS/UK | Chest (inch) | Waist (inch) | |
| XXXS | 0 | 20 | 18 |
| XXS | 2 | 22 | 20 |
| XS | 4 | 24 | 22 |
| SMALL | 6-8 | 26 | 24 |
| MEDIUM | 10-12 | 28 | 26 |
| LARGE | 14-16 | 30 | 28 |
Women's Bottoms
We have found that with our Semi Scrunch leggings that are available, most women prefer a size smaller than the intended size for extra comfort and support due to the make of the design. We recommend ordering a size smaller to what you usually are. If you are in doubt, please ensure to view the below measurements to accurately gauge your size.
| AUS/UK | Waist (inch) | Hip (inch) | Inside Leg (inch) | |
| XXXS | 0 | 20 - 22 | 28 | 33 |
| XXS | 2 | 22 - 24 | 26 | 33.5 |
| XS | 4 | 24 - 26 | 28 | 34 |
| SMALL | 6-8 | 26 - 28 | 30 | 34.5 |
| MEDIUM | 10-12 | 28 - 30 | 32 | 35 |
| LARGE | 14-16 | 30 - 32 | 34 | 35.5 |