OG Zipper Tracksuit Top - Green
Regular price
$55.00 AUD
Regular price
Sale price
$55.00 AUD
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
Size Charts
Size Charts
Please ensure that these are size guides only and measurements may vary slightly across different collections.
Men's
Men's Tops
Chest (inch) | |
XS | 36 - 38 |
SMALL | 38 - 40 |
MEDIUM | 40 - 42 |
LARGE | 42 - 44 |
XL | 44 - 46 |
XXL | 46 - 48 |
XXXL | 48 - 50 |
Men's Bottoms
Waist (inch) | Hips (inch) | |
XS | 28 - 30 | 42 |
SMALL | 30 - 32 | 44 |
MEDIUM | 32 - 34 | 46 |
LARGE | 34 - 36 | 48 |
XL | 36 - 38 | 50 |
XXL | 38 - 40 | 52 |
XXXL | 40 - 42 | 54 |
Women's
Women's Tops
AUS/UK | Chest (inch) | Waist (inch) | |
XXXS | 0 | 20 | 18 |
XXS | 2 | 22 | 20 |
XS | 4 | 24 | 22 |
SMALL | 6-8 | 26 | 24 |
MEDIUM | 10-12 | 28 | 26 |
LARGE | 14-16 | 30 | 28 |
Women's Bottoms
AUS/UK | Waist (inch) | Hip (inch) | Inside Leg (inch) | |
XXXS | 0 | 20 - 22 | 28 | 33 |
XXS | 2 | 22 - 24 | 26 | 33.5 |
XS | 4 | 24 - 26 | 28 | 34 |
SMALL | 6-8 | 26 - 28 | 30 | 34.5 |
MEDIUM | 10-12 | 28 - 30 | 32 | 35 |
LARGE | 14-16 | 30 - 32 | 34 | 35.5 |
Product Features
- Polyester and Spandex material
- Black sealed zipper
- Sweat Absorbing Material
- Embroidered logos front and back
- Black side stripes
The OG Zipper Tracksuit Tops are a winter training must have. Its light weight yet durable material makes the perfect training tracksuit as the compact yet breathable material reduces over heating while still looking good.
Share



